Sukanya Samriddhi Calculator 2026 - ₹5000 & ₹2000/Month Chart
SSY interest rate 2026: 8.2%. Calculate maturity for any monthly amount. ₹5000/month = ₹21.7L, ₹2000/month = ₹8.7L at maturity. Year-wise chart with actual historical rates for existing accounts.
SSY Investment Details
Starting a new account this year
Current SSY rate: 8.2% (FY 2025-26).
📅 Key Milestones
Why SSY is Best for Girls
- ✓Highest interest rate among small savings (8.2%)
- ✓EEE status - Invest, Earn, Withdraw all tax-free
- ✓80C deduction up to ₹1.5 lakh/year
- ✓Government-backed, zero risk
- ✓Annual compounding for better returns
Maturity Breakdown
Investment Summary
Balance Growth Over 21 Years
Year-wise Growth
| Year | Age | Rate | Deposit | Interest | Balance |
|---|---|---|---|---|---|
| 2026(now) | 6y | 8.2% | ₹1,50,000 | +₹12,300 | ₹1.62L |
| 2027 | 7y | 8.2% | ₹1,50,000 | +₹25,609 | ₹3.38L |
| 2028 | 8y | 8.2% | ₹1,50,000 | +₹40,009 | ₹5.28L |
| 2029 | 9y | 8.2% | ₹1,50,000 | +₹55,589 | ₹7.34L |
| 2030 | 10y | 8.2% | ₹1,50,000 | +₹72,448 | ₹9.56L |
| 2031 | 11y | 8.2% | ₹1,50,000 | +₹90,688 | ₹12.0L |
| 2032 | 12y | 8.2% | ₹1,50,000 | +₹1,10,425 | ₹14.6L |
| 2033 | 13y | 8.2% | ₹1,50,000 | +₹1,31,779 | ₹17.4L |
| 2034 | 14y | 8.2% | ₹1,50,000 | +₹1,54,885 | ₹20.4L |
| 2035 | 15y | 8.2% | ₹1,50,000 | +₹1,79,886 | ₹23.7L |
| 2036 | 16y | 8.2% | ₹1,50,000 | +₹2,06,937 | ₹27.3L |
| 2037 | 17y | 8.2% | ₹1,50,000 | +₹2,36,205 | ₹31.2L |
| 2038 | 18y | 8.2% | ₹1,50,000 | +₹2,67,874 | ₹35.3L |
| 2039 | 19y | 8.2% | ₹1,50,000 | +₹3,02,140 | ₹39.9L |
| 2040 | 20y | 8.2% | ₹1,50,000 | +₹3,39,215 | ₹44.8L |
| 2041 | 21y | 8.2% | — | +₹3,67,031 | ₹48.4L |
| 2042 | 22y | 8.2% | — | +₹3,97,128 | ₹52.4L |
| 2043 | 23y | 8.2% | — | +₹4,29,692 | ₹56.7L |
| 2044 | 24y | 8.2% | — | +₹4,64,927 | ₹61.3L |
| 2045 | 25y | 8.2% | — | +₹5,03,051 | ₹66.4L |
| 2046 | 26y | 8.2% | — | +₹5,44,301 | ₹71.8L |
SSY vs PPF Comparison
| Feature | Sukanya Samriddhi (SSY) | PPF |
|---|---|---|
| Interest Rate | 8.2% (Highest) | 7.1% |
| Tax Benefit | EEE (80C) | EEE (80C) |
| Lock-in Period | 21 years | 15 years |
| Eligibility | Girl child (0-10 years) | Any Indian citizen |
| Max Deposit/Year | ₹1.5 Lakh | ₹1.5 Lakh |
Frequently Asked Questions
What is Sukanya Samriddhi Yojana (SSY)?
Who can open an SSY account?
What is the minimum and maximum deposit in SSY?
When can I withdraw from SSY account?
Is SSY interest and maturity amount taxable?
What happens if I miss depositing the minimum amount?
Sukanya Samriddhi Yojana ₹5000 and ₹2000 Per Month Chart
Most popular SSY investment amounts with year-wise growth at 8.2% interest. These charts show exact maturity values if you start at age 0.
₹5,000/month SSY Chart
₹60,000 yearly deposit
| Year | Deposit | Interest | Balance |
|---|---|---|---|
| Year 1 | ₹60,000 | ₹4,920 | ₹64,920 |
| Year 2 | ₹60,000 | ₹10,244 | ₹1,35,164 |
| Year 3 | ₹60,000 | ₹16,024 | ₹2,11,188 |
| Year 4 | ₹60,000 | ₹22,317 | ₹2,93,505 |
| Year 5 | ₹60,000 | ₹29,182 | ₹3,82,687 |
| Year 6 | ₹60,000 | ₹36,687 | ₹4,79,374 |
| Year 7 | ₹60,000 | ₹44,899 | ₹5,84,273 |
| Year 8 | ₹60,000 | ₹53,890 | ₹6,98,163 |
| Year 9 | ₹60,000 | ₹63,737 | ₹8,21,900 |
| Year 10 | ₹60,000 | ₹74,522 | ₹9,56,422 |
| Year 11 | ₹60,000 | ₹86,336 | ₹11,02,758 |
| Year 12 | ₹60,000 | ₹99,274 | ₹12,62,032 |
| Year 13 | ₹60,000 | ₹1,13,435 | ₹14,35,467 |
| Year 14 | ₹60,000 | ₹1,28,928 | ₹16,24,395 |
| Year 15 (deposits end) | ₹60,000 | ₹1,45,868 | ₹18,30,263 |
| Year 16 | — | ₹1,50,082 | ₹19,80,345 |
| Year 17 | — | ₹1,62,388 | ₹21,42,733 |
| Year 18 | — | ₹1,75,704 | ₹23,18,437 |
| Year 19 | — | ₹1,90,112 | ₹25,08,549 |
| Year 20 | — | ₹2,05,701 | ₹27,14,250 |
| Year 21 | — | ₹2,22,568 | ₹29,36,818 |
₹2,000/month SSY Chart
₹24,000 yearly deposit
| Year | Deposit | Interest | Balance |
|---|---|---|---|
| Year 1 | ₹24,000 | ₹1,968 | ₹25,968 |
| Year 2 | ₹24,000 | ₹4,098 | ₹54,066 |
| Year 3 | ₹24,000 | ₹6,410 | ₹84,476 |
| Year 4 | ₹24,000 | ₹8,927 | ₹1,17,403 |
| Year 5 | ₹24,000 | ₹11,673 | ₹1,53,076 |
| Year 6 | ₹24,000 | ₹14,675 | ₹1,91,751 |
| Year 7 | ₹24,000 | ₹17,960 | ₹2,33,711 |
| Year 8 | ₹24,000 | ₹21,556 | ₹2,79,267 |
| Year 9 | ₹24,000 | ₹25,496 | ₹3,28,763 |
| Year 10 | ₹24,000 | ₹29,814 | ₹3,82,577 |
| Year 11 | ₹24,000 | ₹34,547 | ₹4,41,124 |
| Year 12 | ₹24,000 | ₹39,732 | ₹5,04,856 |
| Year 13 | ₹24,000 | ₹45,413 | ₹5,74,269 |
| Year 14 | ₹24,000 | ₹51,634 | ₹6,49,903 |
| Year 15 (deposits end) | ₹24,000 | ₹58,444 | ₹7,32,347 |
| Year 16 | — | ₹60,052 | ₹7,92,399 |
| Year 17 | — | ₹64,977 | ₹8,57,376 |
| Year 18 | — | ₹70,305 | ₹9,27,681 |
| Year 19 | — | ₹76,070 | ₹10,03,751 |
| Year 20 | — | ₹82,308 | ₹10,86,059 |
| Year 21 | — | ₹89,057 | ₹11,75,116 |
SSY Maturity Amount by Monthly Deposit (at 8.2% interest)
| Monthly Deposit | Yearly | 15-Year Total | Interest Earned | Maturity at 21 |
|---|---|---|---|---|
| ₹1,000/month | ₹12,000 | ₹1,80,000 | ₹4,07,558 | ₹5,87,558 |
| ₹2,000/month | ₹24,000 | ₹3,60,000 | ₹8,15,116 | ₹11,75,116 |
| ₹3,000/month | ₹36,000 | ₹5,40,000 | ₹12,22,674 | ₹17,62,674 |
| ₹5,000/month | ₹60,000 | ₹9,00,000 | ₹20,36,818 | ₹29,36,818 |
| ₹10,000/month | ₹1,20,000 | ₹18,00,000 | ₹40,73,636 | ₹58,73,636 |
| ₹12,500/month (MAX) | ₹1,50,000 | ₹22,50,000 | ₹50,92,045 | ₹73,42,045 |
* Calculations assume account opened at girl's birth (age 0), consistent 8.2% interest rate, and maturity at age 21. Actual maturity depends on when account is opened and interest rate changes.
Start Early
Opening account at birth gives 21 years of compounding vs 11 years if opened at age 10. Difference can be ₹10+ lakh!
Deposit Before April 5
Interest is calculated on lowest balance between 5th and end of month. Deposit early in financial year for maximum interest.
Max Out If Possible
₹12,500/month gives ₹73.4L at maturity. If budget allows, this is the best tax-free return available for girl child.
Related Calculators
Your data stays on your device. SSY is a government-backed scheme.